International Sewing Machine Collectors' Society
I just had a Singer model 66 given to me and it needs a motor belt. I have another 66 and the belt looks pretty good, so have been checking it out to learn what I need to do to replace belt. Printed out manual 66-16 and 66-18 from singer site and there is'nt any info on how to do this. An instruction manual with easy-to-understand graphics and step-by-step instructions. Assistance on the web at www.singerco.com 3. Personal assistance via email: talktous@singerco.com 4. Live, one-on-one help from one of our SINGER® Sewing Assistants, at 1-844-664-5188. (North America Only). Singer which is specially pre- pared for sewing machines, is supplied in tins which have the -well-known Singer Red -OS'B&printed thereon. Needles sold in green packets also- bear the Singer Red LettcO'S To avoid trouble, be sure to purchase your Oil and Needles from a Singer Shop or Singer Salesman.
Instruction Manuals. Here you will find the instruction manual for your machine. Use the language selector below to see manuals in your language. Manual is suitable for 9 more products: 2808 - list of parts sewing machine 2818 - list of parts sewing machine 2852 - list of parts sewing machine 2858 - list of parts sewing machine 2859 - list of parts sewing machine 2860 - list of parts sewing machine 2868 - list of parts sewing machine 2809 - list of parts sewing machine 2810 - list of parts sewing machine.
Singer 626 Sewing Machine Manual
- Research
Manufacturers
If your sewing machine, accessory, or ephemera has a name on it, this is the place to start. If we don't have a listing for the name, please use the search function to see if there is any mention of it on our site.
General Information
Toy Sewing Machines
About Us
- ISMACS News Magazine
ISMACS News
ISMACS News is the magazine of the International Sewing Machine Collectors' Society published four times a year for society members.
- ISMACS Membership
Joining ISMACS
The International Sewing Machine Collectors' Society is the premiere sewing machine collector's group. A quarterly magazine and access to our annual sewing machine auction are but two membership benefits.
- ISMACS Email Digest
Joining the Email Digest
The ISMACS Email Digest is the place to ask all your sewing machine questions. You will be greeted by the internet's finest people and your enquiries will be answered by leading experts.
The data was compiled, wherever possible, from Singer documents, service manuals, etc. Speeds shown are maximum and will depend on the materials being sewn.
Click on any 'live' model number for a picture. All graphics of the featured machines are Singer's copyright. Photographs courtesy of Bernard Pokorski and the London Sewing Machine Museum. Errors and omissions: [email protected]
Updated: January 2012
Classes 500 to (XL) 9920
CLASS/ | DATES | USAGE | DESCRIPTION | NEEDLE |
---|---|---|---|---|
500 | 1960-63 | Domestic | 'Rocketeer'; slant needle; tan & cream; horizontal rotary hook; zigzag; top hat cams; built-in stitches. | 15x1 |
502K | 1976 | Domestic | Zigzag; Apollo hook; 3 built-in stitches; encl. motor; beige. | 15x1 |
503 | 1960-62 | Domestic | 'Rocketeer'; Slantomatic (slanted) needle; tan & cream; horizontal rotary hook; zigzag; top hat cams. (Download manual) | 15x1 |
505 | ||||
507K | 1974-76 | Domestic | Flatbed version of 527K; zigzag; Apollo hook; green or beige tint; encl. motor. | 15x1 |
509 | 1974-76 | Domestic | Apollo hook; Green or beige tint; encl. motor. | 15x1 |
513 | 1973-75 | Domestic | 'Stylist'; zigzag; horizontal rotary hook. 5 built-in stitches. No cams. Tan. Photo: Bernard Pokorski | 15x1 |
513K | 1974 | Domestic | Zigzag; Apollo hook; 5 built-in stitches; Flexi; encl. motor. Beige. | 15x1 |
514 | 1973-75 | Domestic | 'Stylist'; tan; zigzag; horizontal rot. hook. Built-in stitches. Flat cams. | 15x1 |
514K | 1975 | Domestic | Zigzag; Apollo hook; 7 built-in stitches & 4 step buttonholer; Flexi; encl. motor; beige. | 15x1 |
517 | Domestic | |||
518K | 1975 | Domestic | Flatbed version of 538K; zigzag; built-in 4-step buttonholer; Apollo hook; Flexi; enclosed motor; lt. grey | 15x1 |
518 | Domestic | Flat cams. | 15x1 | |
522 | 1974-77 | Domestic | Zigzag; blindstitch; tan; | 15x1 |
522K | 1975 | Domestic | Tubular bed version of 502K. | 15x1 |
523 | ||||
525 | Domestic | 15x1 | ||
527K | 1975-1976 | Domestic | Tubular bed version of 507K; zigzag | 15x1 |
533K | 1977 ('79-'80) | Domestic | Tubular bed version of 513K. | 15x1 |
534 | 1973-78 USA | Domestic | 'Stylist'; horizontal rotary hook; zigzag; tubular bed version of 514. 5 built-in stitches. Tan. | 15x1 |
534K | 1977 | Domestic | 'Stylist'; horizontal rotary hook; zigzag; tubular bed version of 514K. | 15x1 |
538K | 1975 (US 1973-78) | Domestic | Tubular bed version of 518K. Tan. Flat cams. | 15x1 |
543 | 1979-80 | Domestic | Semi-automatic. 4 built-in stitches. Buttonhole facility. Beige/rust. | |
547 | ||||
552B | Industrial | High speed chainstitch For pucker free seams in all types of fabric. Automatic lubrication; max speed (long stroke) 7000 SPM. (medium stroke) 6500 SPI. | 3352; 3353; 3355; 3360; 3506; 3507; 3508; 3510; 3513; 3650; 3651; 3652; 3653 & 7380 | |
555 | ||||
560 | 1977-78 | Domestic | 'Diana'; free arm. Compound needle feed. Drop in bobbin. | |
563 | ||||
588 | ||||
CG-590 | Domestic | Suction-cup machine base, jam-resistant bobbin case, 'Duratec' construction, finger guard, 18 Built-In Stitches. automatic threading. | ||
591C2CCA | Industrial | Needle feed; with reverse; auto oiling system. | ||
591C200A | 1980s | Industrial | Single needle lock stitch; compound feed; auto lubrication system; speed 5,000 spm.; max stitch 3.2 spi. For light to medium work. | 135x7 (1901), 135x65 (1955) |
591C240A | 1980s | Industrial | Single needle lock stitch; compound feed; low inertia presser foot; auto lubrication system; speed 5,000 spm.; max stitch 3.2 spi. For light to medium work. | 135x7 (1901), 135x65 (1955) |
591C300A | 1980s | Industrial | Single needle lock stitch; compound feed; auto lubrication system; speed 4,500 spm.; max stitch 6 spi. For medium to med. heavy work. | 135x7 (1901), 135x65 (1955) |
591C308A | 1980s | Industrial | Single needle lock stitch; compound feed; auto lubrication system; speed 3,000 spm.; max stitch 3.2 spi. For heavy work. | 135x7 (1901), 135x65 (1955) |
591D200A | 1980s | Industrial | Single needle lock stitch; drop feed; auto lubrication system; speed 5,500 spm.; max stitch 6spi. For light to medium work. | 135x7 (1901), 135x65 (1955) |
591D205A | 1980s | Industrial | Single needle lock stitch; drop feed; auto lubrication system; speed 5,000 spm.; max stitch 6spi. Vertical trimmer. For light to medium work. | 135x7 (1901), 135x65 (1955) |
591D240A | 1980s | Industrial | Single needle lock stitch; drop feed; auto lubrication system; speed 5,500 spm.; max stitch 6spi. For light to medium work. | 135x7 (1901), 135x65 (1955) |
591D300A | 1980s | Industrial | Single needle lock stitch; drop feed; auto lubrication system; speed 5,000 spm.; max stitch 5 spi. For medium to med. heavy work. | 135x7 (1901), 135x65 (1955) |
591D303A | 1980s | Industrial | Puller feed. Single needle lock stitch; drop feed; auto lubrication system; speed 5,000 spm.; max stitch 5 spi. For medium to med. heavy work. | 135x7 (1901), 135x65 (1955) |
591D305A | 1980s | Industrial | Vertical trimmer. Single needle lock stitch; drop feed; auto lubrication system; speed 5,000 spm.; max stitch 5 spi. For medium to med. heavy work. | 1505 |
591D308A | 1980s | Industrial | Single needle lock stitch; drop feed; auto lubrication system; speed 3,000 spm.; max stitch 5 spi. For heavy work. | 135x7 (1901), 135x65 (1955) |
600 | 1962-64 | Domestic | 'Touch and Sew'. 'Auto reel'; slant needle. Horizontal rotary hook; Top hat cams; Zigzag; built-in stitches; grey. | 15x1 |
600E | 1963-65 | Domestic | 'Updated class 600'. Slant needle; Touch and Sew; Horizontal rotary hook. Also single thread chain stitch and two needle stitching. Push button bobbin. | 15x1 |
600A | ||||
600W1 | High speed (5000 RPM). 8” to the right of needle. Lock stitch. Single rotary thread take-up. For stitching light and medium weight fabrics. Belt driven rotary hook. Max stitch length 5 1/2 to the inch. | |||
601 | ||||
603 | 1963-64 | Domestic | Slant needle. Autoreel. Cams on top. Grey. | |
603E | 1963-65 | Domestic | 'Updated class 603'; with chain stitch. | |
604 | 1962-64 | Domestic | Straight stitch; autoreel; grey. | |
604E | 1963-65 | Domestic | 'Updated class 604'; with chain stitch. | |
606 | 1969-72 | Domestic | Touch & Sew. Semi-auto.; built-in stitches; grey. | |
609 | 1969-72 | Domestic | Touch & Sew. Straight stitch. | |
611G | 1965-67 | Domestic | Zigzag; slant needle; full range of auto stitches plus pattern discs; flatbed; off white. | 15x1 |
615 | Domestic | Lockstitch and chainstitch. Feed dogs drop. | ||
616 | 1967-68 | Domestic | Slant needle; semi auto with 5 built-in stitches; encl. motor; off white. | 15x1 |
620 | 1969-72 | Domestic | 'Golden Touch & Sew'. Built-in and insertable cams. Slant needle. Manual buttonhole facility. | 15x1 |
625 | 1965-66 | Domestic | 'Golden Touch & Sew'. Built-in and insertable cams. Slant needle. Manual buttonhole facility. | 15x1 |
626 | 1967-68 | Domestic | 'Touch & Sew'. 7 built-in stitches. Slant needle. Grey. | 15x1 |
628 | 1966-67 | Domestic | 'Touch & Sew'. Drop-in cams. Slant needle. Grey. | 15x1 |
629 | 1966-67 | Domestic | 'Touch & Sew'. Straight stitch. Grey. | 15x1 |
630 | 1967-68 | Domestic | 'Golden Touch & Sew'. Built-in and insertable cams. Slant needle; buttonhole facility. | 15x1 |
631G | 1965-67 | Domestic | Tubular bed version of 611G; slant needle. | 15x1 |
635 | 1967-68 | Domestic | 'Touch & Sew'. Built-in and insertable cams. Slant needle. Buttonhole facility; 'w/out electric pwr'? | |
635E | Domestic | |||
636 | 1967-68 | Domestic | 'Touch & Sew'. Semi-auto, 7 built-in stitches. Slant needle. Buttonhole facility. | 15x1 |
638 | 1967-68 | Domestic | 'Touch & Sew'. Drop-in cams. Slant needle. Buttonhole facility. | 15x1 |
639 | 1967-68 | Domestic | 'Touch & Sew'. Straight stitch. Slant needle. | 15x1 |
640 | 1968-70 | Domestic | 'Golden Touch & Sew'. Built-in and insertable cams. Slant needle. Basting stitch. Buttonhole facility. | 15x1 |
645 | 1968-70 | Domestic | 'Golden Touch & Sew'. Built-in and insertable cams. Slant needle. Basting stitch. Buttonhole facility. W/out elec. pwr. | 15x1 |
646 | 1968-70 | Domestic | 'Touch & Sew'. Semi-auto, 7 built-in stitches. Slant needle. Buttonhole facility. White. | 15x1 |
648 | 1968-70 | Domestic | 'Touch & Sew'. Semi-auto; drop-in cams. Slant needle. Buttonhole facility. White. | 15x1 |
649 | 1969-70 | Domestic | 'Touch & Sew'. Straight stitch. Slant needle. | 15x1 |
650G | 1968 | Domestic | Slant needle; flatbed version of 670G | 15x1 |
656G | 1968 | Domestic | Zigzag; slant needle; off white; same as 616G with blue control panel; | |
670G | 1967-69 | Domestic | Tubular bed version of 650G 'Golden Panorama' with bolt-on buttonholer attachment; slant needle; lt. cream | 15x1 |
690U | 1968-72 | Domestic. | Built-in and insertable cams. Drop-in bobbin. Buttonhole facility. | |
700G | 1969-72 | Domestic | Zigzag; slant needle; full auto range of stitches plus pattern discs; flatbed; automatic bobbin winder; 2-step buttonholer; Flexi; lt. grey | 15x1 |
706G | 1969-71 | Domestic | Zigzag; slant needle; semi auto with 4 built-in stitches; 2-step buttonholer; Flexi; encl. motor; lt. grey | 15x1 |
708G | 1969-71 | Domestic | Zigzag; slant needle; semi auto with 5 built-in stitches; 2-step buttonholer; Flexi; encl. motor; lt. grey | 15x1 |
714 | 1972-78 | Domestic (schools) | 'Schools' machine. Utility stitch. White/green. | |
717 | 1972-78 | Domestic (schools) | 'Schools' machine. Slant needle. Zigzag. Stretch stitches. Drop-in bobbin. Vertical timing belt. | |
719 | 1972-78 | Domestic (schools) | 'Schools' machine. Straight stitch. Semi-automatic. Reverse cycle. Stretch stitch. Buttonhole facility. Horizontal timing belt. | |
720G | 1969-72 | Domestic | Tubular bed; zigzag; slant needle; full auto range of stitches plus pattern discs; automatic bobbin winder; 2-step buttonholer; Flexi; lt. grey | 15x1 |
724 | 1972-78 | Domestic (schools) | 'Schools' machine. Free arm. Semi-automatic. Buttonhole facility. Drop-in bobbin. | |
726 | Domestic | |||
732 | Industrial | Tacker (lockstitch). Long beak shuttle. | ||
734 | 1972-75 | Domestic | Auto. 8 utility stitches. Drop-in bobbin. Buttonhole facility. | |
737 | Domestic | Slant needle | ||
740G | 1974 | Domestic | Zigzag; slant needle; full auto range of stitches plus pattern discs; flatbed; automatic bobbin winder; one-step buttonholer; Flexi; lt. grey | 15x1 |
746G | 1973-74 | Domestic | Zigzag; semi auto with 8 built-in stitches; 2-step buttonholer; automatic bobbin winder; Flexi; encl. motor; lt. grey | 15x1 |
750 | 1970-75 | Domestic | 'Touch & Sew'. Auto. Built-in and insertable cams. Slant needle. Reverse cycle. Buttonhole facility. Belt timed. Drop in bobbin. | |
755 | Domestic | Slant needle | ||
756 | 1970-76 | Domestic | 'Touch & Sew'. Auto. Built-in cams. Slant needle. Reverse cycle. Buttonhole facility. W/out elec. pwr. | |
758 | Domestic | Touch & Sew-II; slant needle; top hat cams; chain stitching and two-needle stitching. | 15x1 | |
760G | 1972-74 | Domestic | Zigzag; slant needle; full auto range of stitches plus pattern discs; tubular bed; automatic bobbin winder; one-step buttonholer; Flexi; lt. grey | 15x1 |
766G | 1973-74 | Domestic | Tubular bed; zigzag; slant needle; semi auto with 8 built-in stitches; 2-step buttonholer; automatic bobbin winder; Flexi; encl. motor; lt. grey | 15x1 |
770 | 1978-79 | Domestic | 'Flip & Sew'. Free arm. Built-in and insertable cams. Reverse cycle. Slant needle. W/o elec. pwr. Belt timed. Buttonhole facility. Replaced model 775. | 15x1 |
771 | 1978-79 | Domestic | 'Flip & Sew'. Free arm. Built-in stitches. Reverse cycle. Slant needle. Belt timed. Buttonhole facility. Touch & Sew bobbins. Cream and blue. | 15x1 |
774 | 1973-78 | Domestic | 'Flip & Sew'. Free arm. Semi-auto. 8 built-in cams. Slant needle. Buttonhole facility. | 15x1 |
775 | 1973-76 | Domestic | 'Flip & Sew'. Free arm. Auto. Reverse cycle. Stretch stitch. Slant needle. Buttonhole facility. Belt timed. | 15x1 |
776 | 1977-79 | Domestic | 'Flip & Sew'. Free arm. 12 built-in stitches. Buttonhole facility. | 15x1 |
778 | 1969-72 | Domestic | 'Flip & Sew'. Free arm. Slant needle. Touch & Sew-II; slant needle zigzag. Drop-in, top hat cams. Chain stitching and two-needle stitching. | 15x1 |
781D100CA | Industrial | Chain stitch. Automatic lubrication. | ||
781D300CA | Industrial | Chain stitch. Automatic lubrication. | ||
781D100CB | Industrial | Chain stitch. Automatic lubrication. | ||
781D300CB | Industrial | Chain stitch. Automatic lubrication. | ||
784G | 1976 | Domestic | Zigzag; slant needle; semi auto with 4 built-in stitches; 2-step buttonholer; convertible bed; Flexi; encl. motor; pale cream. | 15x1 |
786G | 1982 | Domestic | Zigzag; slant needle; semi auto with 24 built-in stitches; 1-step buttonholer; convertible bed; Flexi; encl. motor; off white | 15x1 |
814 | 1982-84 | Domestic | Schools machine; reverse cycle; 6 built-in stitches; buttonholes. | |
833 | 1980-82 | Schools | Schools machine. Free arm. 5 built-in stitches. Reverse cycle. Drop in bobbins. | |
842U | Industrial | High speed safety stitch. | 6120 | |
900 | 1973-75 | Domestic | 'Futura'. Auto. Built in and insertable cams. Buttonholes. Slant needle. Touch & Sew with slanted and curved head. White and gold. | |
920 | 1974-75 | Domestic | 'Flip & Sew' - free arm version of 900. | |
925 | 1977-79 | Domestic | “Flip & Sew”, free-arm. Auto. Economy version of 920. | |
935 | 1984-85 | Domestic | “Flip & Sew”. Schools Machine. Free-arm. 10-built-in stitches; buttonholes. | |
1022 | 1991- | Domestic | Free arm, zigzag. Drop in bobbin. Taiwan. | |
1030 | 1979-82 | Domestic | 'Flip & Sew' - free arm; built-in & insertable cams. Replaces 920. | |
1036 | 1979-82 | Domestic | 'Flip & Sew' - free arm. Built-in cams; buttonholes. Replaces 925. | |
1060 | 1978-79 | Domestic | “Flip & Sew”; free arm. Touch-Tronic version of 560; solid state foot control. | |
1191D | Industrial | For stitching books, magazines, etc., up to 3/8” thick. Stitch length 1/4' to 1”. Speed 100 SPM. Vibrating presser foot in unison with drop feed. | ||
1200 | Artisan | As 201 but with knee lifter; in power table. | ||
1241 | 1987-89 | Domestic | (Sears) Free-arm; 5 built-in stitches; Taiwan. | |
1280 | 1985-89 | Domestic | 19-built-in stitches; top-loading bobbin; buttonholes; Taiwan. | |
1263 | 1984-85 | Domestic (schools) | Schools machine; buttonholes; 4-built stitches. Cream. | |
1300-1 | Artisan | 'Dressmaker's machine' (sold in family shops). Lockstitch. Rotating hook, Drop feed; link take-up. Knee lifter. Gear driven. Max stitch 5 1/2 to the inch. For foot power only. For cloth; tailoring, etc. | 16x251 | |
1300-2 | Artisan | As 1300-1 but for motor table. Max speed 3000 RPM. | 16x251 | |
1371A1 | Industrial | Makes buttonholes (1/4” to 3/4”) for “…ordinary cloth, knit, etc.” Speed 3000. 12mm presser lift. | ||
1371A2 | Industrial | Makes buttonholes (1/4” to 1”) for “…ordinary cloth, knit, etc.” Speed 3000. 12mm presser lift. | ||
1371A3 | Industrial | Makes buttonholes (1/4” to 1 1/4') for “…ordinary cloth, knit, etc.” Speed 3000. 12mm presser lift. | ||
1411 | 1982-85 | Industrial | “Flip & Sew” free-arm. Semi-auto; utility stitches; autoreel bobbin; 1-step buttonholes; beige; Taiwan. | |
1425 | 1982-85 | Domestic | “Flip & Sew” convertible bed (free-arm); slant needle; 24 built-in stitches; 1-step buttonholer; auto bobbin winder; Flexi; off-white. Taiwan. | |
1425N | 1984-86 | Domestic | Improved version of 1425. | 15x1 |
1500 | 'Artisan' | 'Dressmaker's machine' | ||
2000 | 1975-81 | Domestic | Athena “Flip & Sew”. Touch-Tronic. Free-arm. Compound needle feed. Single stitch selection; buttonholes.No Memory; Push button bobbin. | |
2001 | 1978-81 | Domestic | “Flip & Sew”; TouchTronic. Free-arm. Updated version of 2000; additional audible tones. Touch control stitch length & width; low bobbin indicator | |
2005 | 1982-84 | Domestic | “Flip & Sew” free-arm. Improved version of 2001. | |
2010 | 1982-85 | Domestic | “Flip & Sew”; TouchTronic; free-arm. Compound needle feed; single stitch selection; Mw/double row of stitches; 1-step buttonholes. | |
2010A | 1981 | Domestic | Electronic. 29 built-in stitches; convertible bed; auto bobbin winder; slant needle; off white. | |
2210 | 1988-90 | Domestic | Free-arm. Compound needle feed;100 stitches; one style buttonholes; 6mm wide stitch. Program memory. Two alphabets & numbers; needle stop up/down; drop-in bobbin. | |
3102 | 1986-? | Domestic | Manual zigzag; drop-in bobbin. White/black. | |
3105 | Domestic | |||
3207 | 1989-90 | Domestic | Free-arm. Semi-automatic. 5 utility stitches; buttonholes; white; Taiwan. | |
3214 | 1989-90 | Domestic | Free-arm. Auto; 10 built-in stitches; buttonholes; white; Taiwan. | |
4610 | 1988-90 | Domestic | Free-arm. Auto; 10 built-in stitches; buttonholes; 6mm wide stitch; drop-in bobbin. White/black; Taiwan. | |
4613 | 1988-90 | Domestic | Free-arm. Auto; 13-built-in stitches; buttonholes; 6mm wide stitch; drop-in bobbin. | |
4617 | 1988-91 | Domestic | Free-arm. Auto; l7 built-in stitches; 2-step buttonholes; drop-in bobbin; 6mm wide stitch. | |
4623 | 1988-90 | Domestic | Free-arm. Auto; 24 built-in stitches; 1-step buttonholes; drop-in bobbin; 6mm wide stitch. Taiwan. | |
5002N | 1982 | Domestic | Zigzag; encl. motor; cream. | 15x1 |
5102N | 1980-81 | Domestic | Zigzag; encl. motor; cream. | 15x1 |
5107N | 1981 | Domestic | Zigzag; 8 built-in stitches and 4 step buttonholer; Flexi; encl. motor; cream. | 15x1 |
5122N | 1981 | Domestic | Tubular bed; zigzag; encl. motor; cream. | 15x1 |
5123N | 1981 | Domestic | Tubular bed; zigzag; encl. motor; cream. | 15x1 |
5127N | 1981 | Domestic | Tubular bed version of 5107N. | 15x1 |
5132N | 1981 | Domestic | Tubular bed; zigzag; encl. motor; cream. | 15x1 |
5502 | 1982 | Domestic | Zigzag; encl. motor; cream | 15x1 |
5522 | 1982 | Domestic | Tubular bed version of 5502; zigzag; encl. motor; cream | 15x1 |
5505 | ||||
5525 | 1983-84 | Domestic | Free-arm. Semi-auto; 5 built-in stitches; buttonholes. Taiwan. | |
5525N | 1982 | Domestic | Tubular bed; Zigzag; 6 built-in stitches and 4 step buttonholer; Flexi; encl. motor; cream | 15x1 |
5528 | 1982-84 | Domestic | Free-arm. Semi-auto; 8 built-in stitches; buttonholes. Off-white; Taiwan. | 15x1 |
5528N | 1982 | Domestic | Tubular bed; zigzag; 9 built-in stitches and 4 step buttonholer; Flexi; encl. motor; cream/brown. | 15x1 |
5805 | 1989-91 | Domestic | Free-arm. Semi-automatic; 5-utility stitches; buttonholes. | |
5808 | 1989-91 | Domestic | Free-arm. Auto; 10 built-in stitches; buttonholes. Brazil. | |
6012 | 1991-? | Domestic | 11-built-in stitches; buttonholes; drop-in bobbin; Taiwan. | |
6104M | 1980 | Domestic | Tubular bed; zigzag; built-in 4 step buttonholer; Apollo hook; Flexi; encl. motor; cream/brown. | 15x1 |
6105M | 1980 | Domestic | Tubular bed; zigzag; 7 built-in stitches and 4 step buttonholer; Apollo hook; Flexi; encl. motor; cream/brown. | 15x1 |
6106M | 1980 | Domestic | Tubular bed; zigzag; 13 built-in stitches and 4 step buttonholer; Apollo hook; Flexi; encl. motor; cream/brown. | 15x1 |
6110 | 1980-82 | Domestic | Free-arm. 10 built-in stitches. Buttonholes. White. | |
6136M | 1981 | Domestic | Tubular bed; zigzag; 13 built-in stitches and 4 step buttonholer; Apollo hook; Flexi; encl. S.C.R. motor; 5 pin plug on foot control harness; cream/brown. | 15x1 |
6211 | 1985/89 | Domestic | Free-arm. Manual Zigzag; drop-in bobbin. White/black; Brazil. | |
6212 | 1985-89 | Domestic | Free-arm. 3 built-in stitches; buttonholes; drop-in bobbin. Brazil. | |
6215 | 1985-89 | Domestic | Free-arm. 8 built-in stitches; buttonholes; drop-in bobbin. Brazil. | |
6217 | 1987-89 | Domestic | 10-built-in stitches; buttonholes; drop-in bobbin, Brazil. | |
6233 | 1985-88 | Domestic | Free-arm. Auto; 10 built-in stitches. Slant needle; 'Ultra Unlimited' tension; buttonholes; drop-in bobbin. Taiwan. | |
6234 | 1985-88 | Domestic | Free-arm. Auto; 13 built-in stitches. Slant needle; 'Ultra Unlimited' tension; buttonholes. Wind-in-place bobbin. Taiwan. | |
6235 | 1985-88 | Domestic | Free arm. Auto. l7-built-in stitches; Slant needle; 'Ultra Unlimited' tension; wind-in-place bobbin; 1-step buttonholes. | |
6267 | 1986-88 | Domestic | Free-arm. Step-down version of 6268; 1-style buttonholes; no plug-in cartridges. | |
6268 | 1985-90 | Domestic | “Ultra Unlimited” free-arm. Compound needle feed. 24 built-in stitches; plug-in program cartridges with additional stitches; including alpha-numeric & 2 1/4” monograms; 6mm wide & long stitches. Wind-in-place bobbin; 3 styles buttonholes. Feed system can feed sideways. Italy. | |
6544 | 1979-80 | Domestic | Free-arm. semi-automatic; 8 built-in stitches; buttonholes; drop-in bobbin; beige. | |
6548 | 1979-80 | Domestic | Zigzag; Apollo hook; 22 stitches; built-in 4-step buttonholer; Flexi; encl. motor; lt. beige. | 15x1 |
7105 | 1984-85 | Domestic | Free-arm. 8 built-in stitches; buttonholes; drop-in bobbin. | |
7174 | 1985-87 | Domestic | Semi-auto; School Machine; buttonholes; 5 utility stitches; top-loading bobbin; finger guard; Italy. | |
6740G | 1979 | Domestic | Zigzag; slant needle; full auto range of stitches plus pattern discs; one-step buttonholer; auto bobbin winder; convertible bed; pale cream. | 15x1 |
7104M | 1982 | Domestic | Tubular bed; zigzag; built-in 4 step buttonholer; Apollo hook; Flexi; encl. motor; built-in carry handle; cream/brown. | 15x1 |
7105M | 1982 | Domestic | Tubular bed; zigzag; 7 built-in stitches and 4 step buttonholer; Apollo hook; Flexi; encl. motor; cream/brown; carry handle. | 15x1 |
7108M | 1982 | Domestic | Zigzag; Apollo hook; encl. motor; cream/brown; carry handle. | 15x1 |
7110 | ||||
7136M | 1982 | Domestic | Tubular bed; zigzag; 13 built-in stitches and 4 step buttonholer; Apollo hook; Flexi; encl. S.C.R. motor; 5 pin plug on foot control harness; cream/brown. | 15x1 |
7174 | ||||
7184M | 1982 | Domestic | Tubular bed; zigzag; 5 built-in stitches and 4 step buttonholer; Apollo hook; Flexi; encl. motor; cream/brown; carry handle. | 15x1 |
8002 | Domestic | Similar to 8019. | ||
8007 | Domestic | Similar to 8019. | ||
8019 | Domestic | Zigzag; purple and white. Built-in carry handle and soft cover. | ||
8234 | 1985-86 | Domestic | Free-arm. 8-built-in stitches & 16 insertable cams; buttonholes; drop-in bobbin; white/black; Italy. | |
9005 | 1991- | Domestic | Free-arm. 11 built-in stitches; buttonholes; drop-in bobbin; slant needle. | |
9008 | 1991- | Domestic | Free-arm. 8-built-in stitches; buttonholes; drop-in bobbin. Slant needle. Taiwan. | |
9010 | 1991- | Domestic | Free-arm. 10-built-in stitches; buttonholes; drop-in bobbin; slant needle. Ivory. | |
9022E | 1991- | Domestic | Free-arm. 22-built-in stitches; buttonholes; drop-in bobbin; slant needle. Taiwan | |
9110 | 1991- | Domestic | Free-arm. 10-built-in stitches; buttonholes; drop-in bobbin; slant needle. Taiwan. | |
9113 | 1991 | Domestic | Free-arm. 13-built-in stitches; buttonholes; wind in place bobbin; slant needle. Taiwan. | |
9117 | 1991- | Domestic | Free-arm. 17-built-in stitches; buttonholes. wind-in place bobbin; slant needle. Taiwan. | |
9124 | 1991- | Domestic | Free-arm. 24-built-in stitches; buttonholes; wind-in place bob; slant needle. | |
9143 | 1991- | Domestic | Free-arm. 24 built-in stitches; buttonholes; wind-in place bobbin ; slant needle;, Taiwan. | |
9900 | 1989- | Domestic | Free-arm. Compound needle feed; 100-stitches; 4 styles of buttonhole. 2 alphabets. | |
XL-l Quantum | 1989 | Domestic | Free-arm. Compound needle feed.196 stitches. Program memory 20; 4 styles of buttonhole. Block & script alphabets. A third 'stepping-motor' feeds sideways to 25mm width. Computer controlled tension. Needle stop up/down. Thread Trimmer. White/grey; Japan. | |
CXL Quantum | 1991- | Domestic | Free-arm. Deluxe version of XL-l with 300 stitches; 60mm wide & 2-colour stitches. Japan. | |
LE | 1992- | Domestic | Free-arm. Compound needle feed; 100 stitches; buttonholes. Block alphabet; drop-in bobbin; needle stop up/down; snap-on feet. |
Singer Model 27 Parts
Singer 626 Parts
ISMACS is an organization totally independent of all sewing-machine manufacturers, past or present and is not affiliated with any of the companies mentioned in these pages. Please Note: Do not contact any ISMACS official in an attempt to solicit a valuation - it is not possible other than by hands-on assessment and your request will be ignored.
Singer Model 606 Manual Pdf
All rights reserved by ISMACS INTERNATIONAL, under International and Pan American copyright conventions. Reproduction or copy of this page, in any form, in part or in whole, is strictly prohibited, without prior, written permission.